Australia's central bank has increased the official interest rate by
25 basis points saying growth is likely to be near trend and inflation
close to target over the coming year.
The Reserve Bank of Australia (RBA) raised the cash rate to 4.00 per
cent, the highest since February 2009, from 3.75 per cent after its
board meeting on Tuesday.
| M | T | W | Th | F | S | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Subscribe to NZIJ News