The New Zealand Superannuation Fund posted its second monthly negative
return in a row in June due to declines in equity markets, but still
managed double-digit growth for the year to date.
For full article
| M | T | W | Th | F | S | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Subscribe to NZIJ News