Budget tax changes and a stronger economy have significantly
improved the long term outlook for New Zealand's debt according to new
work by Treasury officials.
But the outlook remains grim, with net debt still projected to reach
more than 100 per cent of gross domestic product by 2050 - about the
level currently faced by European basket-case Greece.
| M | T | W | Th | F | S | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Subscribe to NZIJ News