| Company | $ Minimum | 3 mths | 6 mths | 9 mths | 1 year | 18 mths | 2 years | 3 years | 4 years | 5 years | Date updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allied Nationwide term deposits | $500 | - | - | - | 7.50 | 7.75 | 8.50 | 8.75 | 8.75 | 8.75 | 15/2/10 |
| Equitable Debentures | $2,000 | 4.00 | 5.50 | - | 6.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.25 | 15/2/10 |
| Equitable Tax-Paid Bonds | $2,000 | 3.00 | 3.85 | - | 4.20 | 4.90 | 4.90 | 5.60 | 5.60 | 5.80 | 15/2/10 |
| Fisher & Paykel | $1,000 | 4.50 | 5.25 | 6.00 | 5.50 | 5.50 | 6.25 | 6.75 | 6.75 | 6.75 | 15/2/10 |
| MARAC sec debs | $1,000 | 4.50 | 5.00 | 5.00 | 5.50 | 5.25 | 6.00 | 7.50 | 8.00 | 8.00 | 15/2/10 |
| NZF Money sec debs | $1,000 | 4.25 | 4.75 | 4.50 | 6.50 | 7.25 | 7.50 | 8.00 | 7.75 | 7.75 | 15/2/10 |
| PGG Wrightson sec debs | $1 | 4.45 | 5.45 | 5.30 | 5.45 | 5.70 | 6.20 | 7.55 | 7.70 | 8.05 | 15/2/10 |
| South Canterbury Finance sec debs | $100 | 4.50 | 6.00 | - | 7.50 | - | 8.00 | 8.50 | 8.50 | 8.50 | 15/2/10 |
| UDC | $5,000 | 3.75 | 4.10 | 3.90 | 4.70 | 5.10 | 5.75 | 6.15 | 6.40 | 6.80 | 15/2/10 |
| Vision Securities | $5,000 | - | - | - | - | 7.75 | 8.25 | 9.00 | 9.25 | - | 15/2/10 |
| Policy Exchange TEPs pre-tax 38% | $10,000 | - | - | - | - | - | - | - | - | 10.26* | 15/2/10 |
| Policy Exchange TEPs Tax-paid | $10,000 | - | - | - | - | - | - | - | - | 6.36* | 15/2/10 |
| *Your investment is in Traded Endowment Policies (TEPs). TEPsoffer a compounding return with all gains paid out as a tax paid lumpsum at maturity. The returns are an estimation based on assumptionscontained in the investment summary. Tax treatment described relates tocurrent law and may be subject to change. |